Find Products
Review our dynamic collection
Coating System
Wood | ||
---|---|---|
Type | Product Name | No. of Coat(s) |
Sealer / Primer | 9000 Aluminium Wood Primer | 1 coat |
Under Coat | Odourlite Undercoat | 1 coat |
Topcoat | Odourlite Soft Matt Finish | 2 coats |
Metal | ||
---|---|---|
Type | Product Name | No. of Coat(s) |
Sealer / Primer | Red Oxide Primer | 1 coat |
Under Coat | Odourlite Undercoat | 1 coat |
Topcoat | Odourlite Soft Matt Finish | 2 coats |
Application Data
Application
Brush, roller
Thinning
Dilute the paint with not more than 5% of thinner. Preferable not dilute for best performance
Touch Dry / Hard Dry
2 hours / 8 hours
Recoating Interval
Overnight
Theoretical Coverage
9 – 11 m² per litre per coat